Study Guide to Technical Analysis o…, Murphy, John J.
USD 13.99 USD
Specifications
| ISBN | 0735200653 |
| EAN | 9780735200654 |
| Date Of Publication | 19990101 |
| Type | Paperback / softback |
| Artist | Murphy, John J. |
| Item Length | 9.2 in |
| Publication Year | 1999 |
| Format | Uk-Trade Paper |
| Language | English |
| Illustrator | Yes |
| Item Height | 0.4 in |
| Author | John J. Murphy |
| Genre | Business & Economics |
| Item Weight | 8.9 Oz |
| Item Width | 7 in |
| Number Of Pages | 160 Pages |
This novel has a sense of wonder that never feels childish.